Noxion LED Panel Ecowhite V2.0

Noxion LED Panel Ecowhite V2.0

Noxion LED Panel Ecowhite V2.0 is a luminaire suitable for replacing conventional T5 fixtures, generating up to 50% in energy savings. The panels cover UGR<19 and UGR<22 value, which according to the EN 12464: 2011 is ideally suited for offices, meeting rooms, libraries, health centers, or schools etc. With the special micro prismatic lens, the panels ensure a thoroughly diffused light effect for all kind of applications. This fixture integrates perfectly with 60x60, 62x62 and 30x120 common grid ceiling layouts, we also offer sizes of 30x30, 30x60 and even 60x120cm. The ultra thin design allows the fixture to be installed in areas with a limited installation height. If there is no grid ceiling, a suspension kit or surface mounted kit can be purchased to help install the luminaire in desired area.

The integrated LED light source can last 30,000 hours, guaranteeing savings on maintenance and replacement costs. This fixture is also flicker-free, measured according to the measuring methods LM-79 and SDCM, and has an efficiency of 105 lumens per watt. Because of the excellent value for money and efficiency, a short payback period is guaranteed.

Check out the accessories for Noxion LED Panel Ecowhite V2.0 Here.

image

Descargar ficha técnica

Descargue la hoja de datos para este producto a continuación. En la hoja de datos encontrará todas las características del producto. Si no encuentra la información que busca, póngase en contacto con nosotros.

Descargar ficha técnica

BENEFICIOS

  • Amplia variedad de luminarias LED
  • Garantía de hasta 7 años
  • Entrega rápida dentro de Europa
  • Servicio excelente
Contáctenos

CONDICIONES DE GARANTÍA

Descarga

Solicitud de presupuesto

Quiere solicitar un presupuesto? Complete abajo su solicitud e introduzca sus datos. Procesaremos su solicitud lo más pronto posible.

EAN Nombre producto Piezas por caja Piezas por paleta Cantidad
8719157008419 Noxion LED Panel Ecowhite V2.0 36W 3700lm 3000K 600X600 UGR<22 5 0
8719157008426 Noxion LED Panel Ecowhite V2.0 36W 3600lm 3000K 600X600 UGR<19 5 0
8719157008433 Noxion LED Panel Ecowhite V2.0 36W 3800lm 4000K 600X600 UGR<22 5 0
8719157008440 Noxion LED Panel Ecowhite V2.0 36W 3700lm 4000K 600X600 UGR<19 5 0
8719157008457 Noxion LED Panel Ecowhite V2.0 36W 3800lm 6500K 600X600 UGR<22 5 0
8719157008464 Noxion LED Panel Ecowhite V2.0 36W 3700lm 6500K 600X600 UGR<19 5 0
8719157008471 Noxion LED Panel Ecowhite V2.0 36W 3700lm 3000K 300X1200 UGR<22 5 0
8719157008488 Noxion LED Panel Ecowhite V2.0 36W 3600lm 3000K 300X1200 UGR<19 5 0
8719157008495 Noxion LED Panel Ecowhite V2.0 36W 3800lm 4000K 300X1200 UGR<22 5 0
8719157008501 Noxion LED Panel Ecowhite V2.0 36W 3700lm 4000K 300X1200 UGR<19 5 0
8719157008518 Noxion LED Panel Ecowhite V2.0 36W 3800lm 6500K 300X1200 UGR<22 5 0
8719157008525 Noxion LED Panel Ecowhite V2.0 36W 3700lm 6500K 300X1200 UGR<19 5 0
8719157008532 Noxion LED Panel Ecowhite V2.0 36W 3700lm 3000K 620X620 UGR<22 5 0
8719157008549 Noxion LED Panel Ecowhite V2.0 36W 3600lm 3000K 620X620 UGR<19 5 0
8719157008556 Noxion LED Panel Ecowhite V2.0 36W 3800lm 4000K 620X620 UGR<22 5 0
8719157008563 Noxion LED Panel Ecowhite V2.0 36W 3700lm 4000K 620X620 UGR<19 5 0
8719157008570 Noxion LED Panel Ecowhite V2.0 36W 3800lm 6500K 620X620 UGR<22 5 0
8719157008587 Noxion LED Panel Ecowhite V2.0 36W 3700lm 6500K 620X620 UGR<19 5 0

Datos personales